The contact for this competition is Jim Hunt (07921 492663)
13:00 Start | |
---|---|
Hole 1 | Liam Stewart (2.8), Andy Southall (9.7), Rob Southall (16.0) & Karl Whight (22.6) |
Hole 1a | May Bird (10.2), Dave Moody (14.0), Matt Moody (18.3) & John Andrews (19.2) |
Hole 2 | Kenneth Copeland (26.3), William Copeland (26.4), Jack Dobrucki (29.0) & Aidan Neale (34.8) |
Hole 3 | Mark Robinson (16.7), Jane Goldsmith (22.8), Nick Hornsby (24.1) & Brian Goldsmith (28.1) |
Hole 4 | Tom French (11.6), Trevor Beckett (12.3), Garry Perkins (23.0) & Lee Robinson (25.4) |
Hole 4a | Kane Mayes (5.3), Jono Fryatt (13.4), Ryan Waters (18.9) & Neil Hosking (20.9) |
Hole 5 | Matthew Clemence (16.6), James Ubbi (17.9), Lee Gardner (18.6) & Adam Storey (22.7) |
Hole 6 | Vincent Grimsey (8.6), Brian Shaw (13.1), Paul Nicholls (14.7) & Terence Aldis (16.9) |
Hole 6a | Leon Yelland (15.1), Gary Russell (16.0), Andrew Bullock (23.2) & Thomas Hunt (25.0) |
Hole 7 | Craig Sawyer (13.9), Luke Emmerson (17.1), Stefan Sawyer (25.0) & John Kirkup (32.1) |
Hole 8 | Sam Hanson (16.0), Y Ghost (18.0), Elliot Hadley (18.0) & Matthew Voller (18.0) |
Hole 8a | |
Hole 9 | Harvey Mills (3.6), Michael Winwood (7.7), Will Battle (8.6) & Henry Fowler (14.6) |
Hole 10 | Chris Deslandes (19.2), David Shutt (20.6), Michael Orvis (23.7) & Wayne Greenstreet (24.4) |
Hole 10a | Daryl Palmer (7.1), Wayne Humm (9.2), Alexander Bott (17.5) & Sean McDermott (18.3) |
Hole 11 | Ian Clouting (15.6), Richard Smith (16.8), Brian Green (17.5) & Robert Cracknell (33.0) |
Hole 12 | Matt Groom (7.0), Rowan Groom (13.0), David Loveridge (15.3) & Mason Groom (16.4) |
Hole 13 | Trudy Read (11.6), Julie Askem (15.0), Robert Sladden (19.3) & Virginia Hart (25.1) |
Hole 13a | John Poole (18.7), Douglas Beadle (21.1), Gary Thorpe (21.5) & Susan Poole (21.6) |
Hole 14 | |
Hole 15 | |
Hole 16 | |
Hole 17 | |
Hole 18 |