The contact for this competition is Jim Hunt (07921 492663)
09:00 Start | ||
---|---|---|
Hole 1 | Trevor Roberts (16.7) & Nigel Roberts (18.9) | Andy Southall (9.7) & Alan Franklin (24.1) |
Hole 1a | John Stevens (25.9) & Alan Augarde (30.1) | Roger Bysouth (22.9) & Peter Elmy (V) (24.0) |
Hole 2 | Michael Day (18.4) & Mick Medhurst (28.7) | Kerry Timms (16.7) & Paul Orris (17.4) |
Hole 3 | Raj Patel (26.0) & Michael Burder (39.6) | |
Hole 4 | Edward Hill (20.8) & Philip Grand (23.3) | Mervyn Bewley (25.9) & Keith Cresswell (27.6) |
Hole 5 | Jonathan Timmins (14.7) & Graham Wilson (15.2) | Neil Yellop (18.4) & James Snell (22.1) |
Hole 6 | ||
Hole 7 | ||
Hole 8 | ||
Hole 9 | ||
Hole 10 | Paul Gray (11.6) & Ian Clouting (15.6) | John Poole (18.7) & Brian Goldsmith (28.1) |
Hole 10a | May Bird (10.2) & Dave Hornsby (15.3) | Craig Wallis () & James Ubbi (17.9) |
Hole 11 | Andrew Locke (26.2) & Bob Brown (V) (28.1) | David Gallon (20.8) & Simon Everett (21.0) |
Hole 12 | ||
Hole 13 | Jim Hunt (19.7) & Ray Crosbie (40.5) | Ralph Deex (17.4) & Alan Stanhope (V) (28.3) |
Hole 14 | Reserved | Reserved |
Hole 15 | Reserved | Reserved |
Hole 16 | Reserved | Reserved |
Hole 17 | Reserved | Reserved |
Hole 18 | Reserved | Reserved |
Back to Captain's Invitation Day - Mixed Fourball Betterball Invitation Day