The contact for this competition is Jim Hunt (07921 492663)
| 09:00 Start | ||
|---|---|---|
| Hole 1 | Trevor Roberts (16.7) & Nigel Roberts (17.4) | Andy Southall (10.3) & Alan Franklin (25.6) |
| Hole 1a | John Stevens (25.6) & Alan Augarde (30.1) | Roger Bysouth (18.4) & Peter Elmy (V) (24.4) |
| Hole 2 | Michael Day (19.2) & Mick Medhurst (28.9) | Kerry Timms (15.7) & Paul Orris (17.4) |
| Hole 3 | Raj Patel (23.3) & Michael Burder (39.7) | |
| Hole 4 | Edward Hill (20.8) & Philip Grand (23.3) | Mervyn Bewley (25.1) & Keith Cresswell (27.6) |
| Hole 5 | Graham Wilson (15.5) & Jonathan Timmins (16.7) | Neil Yellop (17.5) & James Snell (23.7) |
| Hole 6 | ||
| Hole 7 | ||
| Hole 8 | ||
| Hole 9 | ||
| Hole 10 | Paul Gray (13.6) & Ian Clouting (15.9) | John Poole (18.8) & Brian Goldsmith (26.4) |
| Hole 10a | May Bird (9.8) & Dave Hornsby (14.0) | James Ubbi (15.7) & Craig Wallis |
| Hole 11 | Bob Brown (V) (25.6) & Andrew Locke (25.8) | Simon Everett (20.8) & David Gallon (22.2) |
| Hole 12 | ||
| Hole 13 | Jim Hunt (17.6) & Ray Crosbie (40.5) | Ralph Deex (16.5) & Alan Stanhope (V) (30.7) |
| Hole 14 | Reserved | Reserved |
| Hole 15 | Reserved | Reserved |
| Hole 16 | Reserved | Reserved |
| Hole 17 | Reserved | Reserved |
| Hole 18 | Reserved | Reserved |
Back to Captain's Invitation Day - Mixed Fourball Betterball Invitation Day