The contact for this competition is Jim Hunt (07921 492663)
| 09:00 Start | ||
|---|---|---|
| Hole 1 | Trevor Roberts (16.7) & Nigel Roberts (19.6) | Andy Southall (11.5) & Alan Franklin (25.4) |
| Hole 1a | John Stevens (25.6) & Alan Augarde (30.1) | Roger Bysouth (19.6) & Peter Elmy (V) (24.5) |
| Hole 2 | Michael Day (19.5) & Mick Medhurst (28.9) | Kerry Timms (15.7) & Paul Orris (17.4) |
| Hole 3 | Raj Patel (23.7) & Michael Burder (41.0) | |
| Hole 4 | Edward Hill (20.8) & Philip Grand (23.3) | Mervyn Bewley (25.1) & Keith Cresswell (27.6) |
| Hole 5 | Jonathan Timmins (15.2) & Graham Wilson (15.5) | Neil Yellop (18.1) & James Snell (22.8) |
| Hole 6 | ||
| Hole 7 | ||
| Hole 8 | ||
| Hole 9 | ||
| Hole 10 | Paul Gray (13.6) & Ian Clouting (18.2) | John Poole (21.1) & Brian Goldsmith (28.6) |
| Hole 10a | May Bird (9.8) & Dave Hornsby (16.9) | James Ubbi (15.5) & Craig Wallis |
| Hole 11 | Andrew Locke (27.1) & Bob Brown (V) (29.5) | Simon Everett (21.0) & David Gallon (23.6) |
| Hole 12 | ||
| Hole 13 | Jim Hunt (20.1) & Ray Crosbie (40.5) | Ralph Deex (17.5) & Alan Stanhope (V) (30.7) |
| Hole 14 | Reserved | Reserved |
| Hole 15 | Reserved | Reserved |
| Hole 16 | Reserved | Reserved |
| Hole 17 | Reserved | Reserved |
| Hole 18 | Reserved | Reserved |
Back to Captain's Invitation Day - Mixed Fourball Betterball Invitation Day