The contact for this competition is Jim Hunt (07921 492663)
09:00 Start | ||
---|---|---|
Hole 1 | Brian Warden (13.4) & Dave Hornsby (15.2) | Ian Clouting (15.4) & David Hall (16.1) |
Hole 1a | Darren Clarke (14.2) & Stephen Buckle (16.3) | |
Hole 2 | Daniel Goldsmith (8.5) & Brian Goldsmith (28.4) | Melvyn Thrower (V) (20.2) & Richard Ward (26.7) |
Hole 3 | ||
Hole 4 | Mark Jackson (15.8) & Peter Needley (20.5) | Gordon Smith (13.2) & Nat Rama (V) (18.8) |
Hole 4a | Christopher Pipe (21.4) & Colin Sparrow (28.3) | John Poole (18.7) & John Watson (34.2) |
Hole 5 | David Gallon (20.8) & Duncan Sparrow (v) (24.9) | Brian Green (17.5) & Michael Burder (39.6) |
Hole 6 | Edward Hill (20.8) & Philip Grand (23.3) | Mervyn Bewley (25.9) & Keith Cresswell (27.6) |
Hole 6a | ||
Hole 7 | David Fairs (17.5) & Trevor Quinton (V) (34.7) | |
Hole 8 | ||
Hole 9 | ||
Hole 10 | Jim Hunt (19.7) & Ray Crosbie (40.5) | Michael Ford (V) (36.1) & Peter Jackson (V) (45.0) |
Hole 10a | ||
Hole 11 | Garry Perkins (23.0) & David Woods (23.2) | Trevor Beckett (12.3) & Lee Robinson (25.4) |
Hole 12 | ||
Hole 13 | Jonathan Brown (9.8) & Timothy Wright (20.1) | Richard Fernley (10.3) & Brian Falcus (22.9) |
Hole 13a | David Wragg (18.5) & Peter Elmy (V) (24.0) | Simon Everett (21.0) & Douglas Smythe (22.0) |
Hole 14 | ||
Hole 15 | ||
Hole 16 | ||
Hole 17 | ||
Hole 18 |
Back to Captain's Invitation Day - Mixed Fourball Betterball Invitation Day