The contact for this competition is Jim Hunt (07921 492663)
| 09:00 Start | ||
|---|---|---|
| Hole 1 | Brian Warden (13.1) & Dave Hornsby (16.9) | David Hall (16.1) & Ian Clouting (18.2) |
| Hole 1a | Darren Clarke (14.2) & Stephen Buckle (16.3) | |
| Hole 2 | Daniel Goldsmith (9.4) & Brian Goldsmith (28.6) | Melvyn Thrower (V) (20.2) & Richard Ward (26.7) |
| Hole 3 | ||
| Hole 4 | Mark Jackson (13.9) & Peter Needley (20.6) | Gordon Smith (13.1) & Nat Rama (V) (19.8) |
| Hole 4a | Christopher Pipe (22.1) & Colin Sparrow (28.5) | John Poole (21.1) & John Watson (33.6) |
| Hole 5 | Duncan Sparrow (v) (22.7) & David Gallon (23.6) | Brian Green (17.8) & Michael Burder (41.0) |
| Hole 6 | Edward Hill (20.8) & Philip Grand (23.3) | Mervyn Bewley (25.1) & Keith Cresswell (27.6) |
| Hole 6a | ||
| Hole 7 | David Fairs (17.5) & Trevor Quinton (V) (34.7) | |
| Hole 8 | ||
| Hole 9 | ||
| Hole 10 | Jim Hunt (20.2) & Ray Crosbie (40.5) | Michael Ford (V) (35.8) & Peter Jackson (V) (45.0) |
| Hole 10a | ||
| Hole 11 | Garry Perkins (22.6) & David Woods (23.0) | Trevor Beckett (12.3) & Lee Robinson (25.5) |
| Hole 12 | ||
| Hole 13 | Jonathan Brown (9.8) & Timothy Wright (20.1) | Richard Fernley (10.3) & Brian Falcus (22.9) |
| Hole 13a | David Wragg (18.5) & Peter Elmy (V) (24.5) | Simon Everett (21.0) & Douglas Smythe (22.0) |
| Hole 14 | ||
| Hole 15 | ||
| Hole 16 | ||
| Hole 17 | ||
| Hole 18 | ||
Back to Captain's Invitation Day - Mixed Fourball Betterball Invitation Day