The contact for this competition is Jim Hunt (07921 492663)
08:30 Start | |
---|---|
Hole 1 | Brian Warden (12.8), Charlie Sutcliffe (14.2), Melvyn Thrower (V) (20.2) & Darren Sutcliffe (23.7) |
Hole 1a | |
Hole 2 | Rhys Devereux (7.7), Luke Hudson (16.4), Adi Roper (21.4) & Lewis Lloyd |
Hole 3 | Samuel Rose (12.5), Jono Fryatt (13.2), Ryan Waters (19.2) & Paul Waters (20.7) |
Hole 4 | Michael Nowosad (16.5), Shelli Moyes (17.3), Jane Goldsmith (19.7) & Brian Goldsmith (27.1) |
Hole 4a | Trudy Read (9.3), Julie Askem (13.8), Clements Debbie (20.0) & Robert Sladden (20.6) |
Hole 5 | Glyndwr Lee (11.7), Ollie Askill (14.6), Stuart Hughes (19.8) & Ben Fox (29.8) |
Hole 6 | Vincent Grimsey (8.6), Paul Gray (13.6), Paul Nicholls (13.9) & John Poole (18.2) |
Hole 6a | Andrew Leedham (15.1), Richard Smith (16.5), Edward Kreckler (19.6) & Paul Deex (25.4) |
Hole 7 | Adam Golding (1.6), Andrew Munro (5.3), Andrew Dobrucki (8.9) & Gary Hignett (12.8) |
Hole 8 | May Bird (9.8), Dave Moody (12.9), Dave Hornsby (14.1) & Matt Moody (16.0) |
Hole 8a | |
Hole 9 | Douglas Beadle (21.1), Sally Crosbie (21.1), Benjamin Crosbie (25.3) & Deborah Beadle (29.5) |
Hole 10 | Stephen Bowman (17.8), Syd Wells (19.8), Mark Hillebrandt (23.8) & Carl Mortimer-smith (25.9) |
Hole 10a | Thomas Smith (9.6), Steven Steward (17.4), John Andrews (20.2) & Jack Harries (21.0) |
Hole 11 | Christopher Harvey (5.5), Evan Rogers (17.0), George Ramsey (21.0) & Gary Thorpe (21.7) |
Hole 12 | Michael Kavanagh (9.2), Craig Carr (12.5), Jake Waggott (14.1) & Rob Olson (16.5) |
Hole 13 | Paul Deslandes (11.7), Chris Deslandes (18.0), David Shutt (20.6) & Adam Goddard (26.0) |
Hole 13a | |
Hole 14 | James Ubbi (17.1), Adam Storey (23.1), Andrew Shufflebotham & Craig Wallis |
Hole 14a | |
Hole 15 | Trevor Beckett (12.3), David Loveridge (15.2), Garry Perkins (22.4) & Lee Robinson (25.4) |
Hole 16 | |
Hole 17 | |
Hole 17a | |
Hole 18 | Liam Stannard (8.7), Anthony Anslow (10.6), Robbie Stannard (12.5) & Harley Stannard (16.9) |