The contact for this competition is Jim Hunt (07921 492663)
08:30 Start | |
---|---|
Hole 1 | Brian Warden (13.4), Charlie Sutcliffe (14.5), Melvyn Thrower (V) (20.2) & Darren Sutcliffe (23.6) |
Hole 1a | |
Hole 2 | Lewis Lloyd (), Rhys Devereux (7.7), Luke Hudson (15.2) & Adi Roper (21.4) |
Hole 3 | Samuel Rose (13.2), Jono Fryatt (13.4), Ryan Waters (18.9) & Paul Waters (20.7) |
Hole 4 | Michael Nowosad (17.2), Shelli Moyes (17.3), Jane Goldsmith (22.8) & Brian Goldsmith (28.1) |
Hole 4a | Trudy Read (11.6), Julie Askem (15.0), Robert Sladden (19.3) & Clements Debbie (20.0) |
Hole 5 | Glyndwr Lee (11.7), Ollie Askill (14.6), Stuart Hughes (19.8) & Ben Fox (29.8) |
Hole 6 | Vincent Grimsey (8.6), Paul Gray (11.6), Paul Nicholls (14.7) & John Poole (18.7) |
Hole 6a | Andrew Leedham (15.1), Richard Smith (16.8), Edward Kreckler (19.6) & Paul Deex (24.3) |
Hole 7 | Adam Golding (1.6), Andrew Munro (6.5), Andrew Dobrucki (8.9) & Gary Hignett (13.0) |
Hole 8 | May Bird (10.2), Dave Moody (14.0), Dave Hornsby (15.3) & Matt Moody (18.3) |
Hole 8a | |
Hole 9 | Sally Crosbie (21.0), Douglas Beadle (21.1), Benjamin Crosbie (25.3) & Deborah Beadle (29.5) |
Hole 10 | Stephen Bowman (17.8), Syd Wells (19.8), Mark Hillebrandt (23.7) & Carl Mortimer-smith (25.9) |
Hole 10a | Thomas Smith (10.3), Steven Steward (18.3), John Andrews (19.2) & Jack Harries (21.0) |
Hole 11 | Christopher Harvey (5.5), Evan Rogers (17.0), George Ramsey (19.7) & Gary Thorpe (21.5) |
Hole 12 | Michael Kavanagh (9.5), Craig Carr (11.3), Jake Waggott (14.5) & Rob Olson (16.5) |
Hole 13 | Paul Deslandes (11.7), Chris Deslandes (19.2), David Shutt (20.6) & Adam Goddard (26.0) |
Hole 13a | |
Hole 14 | Andrew Shufflebotham (), Craig Wallis (), James Ubbi (17.9) & Adam Storey (22.7) |
Hole 14a | |
Hole 15 | Trevor Beckett (12.3), David Loveridge (15.3), Garry Perkins (23.0) & Lee Robinson (25.4) |
Hole 16 | |
Hole 17 | |
Hole 17a | |
Hole 18 | Anthony Anslow (10.8), Liam Stannard (11.4), Robbie Stannard (12.6) & Harley Stannard (16.9) |