The contact for this competition is Sue Fraenzel (07788 819273)
| 09:00 Start | ||
|---|---|---|
| Hole 1 | Mark Jackson (12.9) & Vera Skerry (V) (25.0) | Peter Needley (20.6) & Jilly Tye (V) (21.8) |
| Hole 2 | John Poole (18.8) & Susan Poole (19.2) | Shelli Moyes (16.4) & Rob Olson (16.5) |
| Hole 3 | Elsworth Holder (17.7) & Claire Fitzpatrick (19.9) | Andrew Bowles (18.7) & Lesley Shard (28.5) |
| Hole 4 | Jane Goldsmith (20.4) & Brian Goldsmith (26.4) | Andy Southall (10.3) & Tina Daubney (33.0) |
| Hole 5 | Deminika-Jade Bullock (23.5) & Simon Bullock (24.4) | Trudy Read (9.6) & Terence Aldis (17.6) |
| Hole 6 | Peter Elmy (V) (24.4) & Jan Elmy (37.0) | Brian Warden (14.0) & Maureen Sheron (16.9) |
| Hole 7 | Gary Thorpe (22.6) & Denise Stephenson (30.5) | Dave Hornsby (14.0) & Sally Clarke (31.8) |
| Hole 8 | ||
| Hole 9 | Sally Crosbie (20.8) & Benjamin Crosbie (25.3) | Jane Godfrey (24.2) & Carey Godfrey |
| Hole 10 | Duncan Sparrow (v) (22.8) & Mary Sparrow (27.1) | Mark Robinson (16.1) & Karen Robinson (30.1) |
| Hole 11 | Sue Fraenzel (20.1) & Werner Fraenzel (32.7) | Phillip Worne (14.3) & Kim Worne (V) (18.9) |
| Hole 12 | Gary Hignett (12.9) & Jane Pitcher (V) (21.7) | Paul Nicholls (14.1) & Gwen Collins (20.3) |
| Hole 13 | Maureen Minter (24.9) & Malcolm Minter (25.4) | Margaret Upton (20.2) & Terry Upton (V) (24.4) |
| Hole 14 | Reserved | Reserved |
| Hole 15 | Reserved | Reserved |
| Hole 16 | Reserved | Reserved |
| Hole 17 | Reserved | Reserved |
| Hole 18 | Reserved | Reserved |
Back to Cowslip Cup Mixed Greensomes Stableford - Shotgun Start 9am