The contact for this competition is Sue Fraenzel (07788 819273)
| 09:00 Start | ||
|---|---|---|
| Hole 1 | Mark Jackson (13.9) & Vera Skerry (V) (25.0) | Peter Needley (20.6) & Jilly Tye (V) (21.8) |
| Hole 2 | Susan Poole (19.2) & John Poole (21.1) | Shelli Moyes (16.4) & Rob Olson (16.6) |
| Hole 3 | Elsworth Holder (17.7) & Claire Fitzpatrick (19.9) | Andrew Bowles (18.4) & Lesley Shard (28.5) |
| Hole 4 | Jane Goldsmith (24.4) & Brian Goldsmith (28.6) | Andy Southall (11.5) & Tina Daubney (33.0) |
| Hole 5 | Deminika-Jade Bullock (23.5) & Simon Bullock (24.4) | Trudy Read (9.6) & Terence Aldis (17.3) |
| Hole 6 | Peter Elmy (V) (24.5) & Jan Elmy (37.0) | Brian Warden (13.1) & Maureen Sheron (17.2) |
| Hole 7 | Gary Thorpe (22.6) & Denise Stephenson (31.7) | Dave Hornsby (16.9) & Sally Clarke (31.8) |
| Hole 8 | ||
| Hole 9 | Sally Crosbie (20.8) & Benjamin Crosbie (25.3) | Jane Godfrey (24.2) & Carey Godfrey |
| Hole 10 | Duncan Sparrow (v) (22.7) & Mary Sparrow (28.6) | Mark Robinson (16.1) & Karen Robinson (30.8) |
| Hole 11 | Sue Fraenzel (19.4) & Werner Fraenzel (32.7) | Phillip Worne (14.3) & Kim Worne (V) (18.9) |
| Hole 12 | Gary Hignett (13.4) & Jane Pitcher (V) (21.7) | Paul Nicholls (15.3) & Gwen Collins (20.3) |
| Hole 13 | Maureen Minter (25.0) & Malcolm Minter (25.4) | Margaret Upton (20.2) & Terry Upton (V) (24.4) |
| Hole 14 | Reserved | Reserved |
| Hole 15 | Reserved | Reserved |
| Hole 16 | Reserved | Reserved |
| Hole 17 | Reserved | Reserved |
| Hole 18 | Reserved | Reserved |
Back to Cowslip Cup Mixed Greensomes Stableford - Shotgun Start 9am