The contact for this competition is Sue Fraenzel (07788 819273)
09:00 Start | ||
---|---|---|
Hole 1 | Mark Jackson (13.6) & Vera Skerry (V) (24.9) | Peter Needley (20.8) & Jilly Tye (V) (22.2) |
Hole 2 | John Poole (18.2) & Susan Poole (19.5) | Rob Olson (16.5) & Shelli Moyes (17.3) |
Hole 3 | Elsworth Holder (17.7) & Claire Fitzpatrick (19.9) | Andrew Bowles (18.6) & Lesley Shard (28.6) |
Hole 4 | Jane Goldsmith (19.7) & Brian Goldsmith (27.1) | Andy Southall (9.7) & Tina Daubney (33.3) |
Hole 5 | Deminika-Jade Bullock (23.5) & Simon Bullock (24.4) | Trudy Read (9.3) & Terence Aldis (16.8) |
Hole 6 | Peter Elmy (V) (22.9) & Jan Elmy (36.5) | Brian Warden (12.8) & Maureen Sheron (14.1) |
Hole 7 | Gary Thorpe (21.7) & Denise Stephenson (29.7) | Dave Hornsby (14.1) & Sally Clarke (31.7) |
Hole 8 | ||
Hole 9 | Sally Crosbie (21.1) & Benjamin Crosbie (25.3) | Jane Godfrey (24.5) & Carey Godfrey |
Hole 10 | Duncan Sparrow (v) (22.6) & Mary Sparrow (26.1) | Mark Robinson (16.7) & Karen Robinson (30.0) |
Hole 11 | Sue Fraenzel (19.5) & Werner Fraenzel (32.7) | Phillip Worne (14.3) & Kim Worne (V) (18.9) |
Hole 12 | Gary Hignett (12.8) & Jane Pitcher (V) (21.8) | Paul Nicholls (13.9) & Gwen Collins (20.6) |
Hole 13 | Maureen Minter (25.3) & Malcolm Minter (25.4) | Margaret Upton (20.2) & Terry Upton (V) (24.4) |
Hole 14 | Reserved | Reserved |
Hole 15 | Reserved | Reserved |
Hole 16 | Reserved | Reserved |
Hole 17 | Reserved | Reserved |
Hole 18 | Reserved | Reserved |
Back to Cowslip Cup Mixed Greensomes Stableford - Shotgun Start 9am