The contact for this competition is Sue Fraenzel (07788 819273)
09:00 Start | ||
---|---|---|
Hole 1 | Mark Jackson (15.7) & Vera Skerry (V) (25.0) | Peter Needley (20.5) & Jilly Tye (V) (22.2) |
Hole 2 | John Poole (18.7) & Susan Poole (21.6) | Rob Olson (16.5) & Shelli Moyes (17.3) |
Hole 3 | Elsworth Holder (17.7) & Claire Fitzpatrick (19.9) | Andrew Bowles (17.9) & Lesley Shard (27.2) |
Hole 4 | Jane Goldsmith (22.8) & Brian Goldsmith (28.1) | Andy Southall (9.7) & Tina Daubney (35.1) |
Hole 5 | Deminika-Jade Bullock (23.5) & Simon Bullock (24.4) | Trudy Read (11.6) & Terence Aldis (16.9) |
Hole 6 | Peter Elmy (V) (24.0) & Jan Elmy (35.4) | Brian Warden (13.4) & Maureen Sheron (14.1) |
Hole 7 | Gary Thorpe (21.5) & Denise Stephenson (30.0) | Dave Hornsby (15.3) & Sally Clarke (31.1) |
Hole 8 | ||
Hole 9 | Sally Crosbie (21.0) & Benjamin Crosbie (25.3) | Carey Godfrey () & Jane Godfrey (26.3) |
Hole 10 | Duncan Sparrow (v) (24.9) & Mary Sparrow (25.6) | Mark Robinson (16.7) & Karen Robinson (35.8) |
Hole 11 | Sue Fraenzel (20.6) & Werner Fraenzel (32.7) | Phillip Worne (14.3) & Kim Worne (V) (18.9) |
Hole 12 | Gary Hignett (13.0) & Jane Pitcher (V) (21.3) | Paul Nicholls (14.7) & Gwen Collins (20.7) |
Hole 13 | Malcolm Minter (24.4) & Maureen Minter (26.4) | Margaret Upton (20.2) & Terry Upton (V) (24.4) |
Hole 14 | Reserved | Reserved |
Hole 15 | Reserved | Reserved |
Hole 16 | Reserved | Reserved |
Hole 17 | Reserved | Reserved |
Hole 18 | Reserved | Reserved |
Back to Cowslip Cup Mixed Greensomes Stableford - Shotgun Start 9am