The contact for this competition is Jim Hunt (07921 492663)
| 18:00 Start | |
|---|---|
| Hole 1 | Brian Warden (14.0), Mark Warden (28.0), John Weller (28.0) & Adam Warden (36.0) |
| Hole 1a | Andy Upton (18.6), Margaret Upton (20.2), Edward Holmes (20.4) & Terry Upton (V) (24.4) |
| Hole 2 | Richard Collins (15.0), Gwen Collins (20.3), Jane Godfrey (24.2) & Lesley Shard (28.5) |
| Hole 3 | Thomas Smith (10.3), Russell Harries (15.1), Steven Steward (17.3) & Jack Harries (21.0) |
| Hole 4 | Lee Hammond (13.7), Craig Pilborough (15.3), Andrew Woods (15.9) & Alex Hammond (30.8) |
| Hole 4a | John Poole (18.8), Susan Poole (19.2), Beryl Woods (23.8) & Jean Emmerson (29.3) |
| Hole 5 | Shelli Moyes (16.4), Maureen Minter (24.9), Malcolm Minter (25.4) & Sally Clarke (31.8) |
| Hole 6 | Matthew Noble (15.2), Daniel Mclaughlin (16.4), Ben Harrison (18.1) & Jake Williamson (36.0) |
| Hole 6a | Ben Moyes (6.1), Charlie Sutcliffe (11.8), Gary Hignett (12.9) & Darren Sutcliffe (24.4) |
| Hole 7 | Barbara Gibbs (22.4), Mark Hillebrandt (23.8), Roy Gibbs (24.9) |
| Hole 8 | |
| Hole 9 | |