The contact for this competition is Jim Hunt (07921 492663)
18:00 Start | |
---|---|
Hole 1 | Brian Warden (13.4), Mark Warden (28.0), John Weller (28.0) & Adam Warden (36.0) |
Hole 1a | Andy Upton (18.6), Margaret Upton (20.2), Edward Holmes (20.4) & Terry Upton (V) (24.4) |
Hole 2 | Richard Collins (15.2), Gwen Collins (20.7), Jane Godfrey (26.3) & Lesley Shard (27.2) |
Hole 3 | Thomas Smith (10.3), Russell Harries (15.0), Steven Steward (18.3) & Jack Harries (21.0) |
Hole 4 | Andrew Woods (12.4), Lee Hammond (13.0), Craig Pilborough (15.0) & Alex Hammond (29.2) |
Hole 4a | John Poole (18.7), Susan Poole (21.6), Beryl Woods (25.8) & Jean Emmerson (30.8) |
Hole 5 | Shelli Moyes (17.3), Malcolm Minter (24.4), Maureen Minter (26.4) & Sally Clarke (31.1) |
Hole 6 | Daniel Mclaughlin (16.6), Ben Harrison (17.6), Matthew Noble (18.6) & Jake Williamson (36.0) |
Hole 6a | Ben Moyes (6.1), Gary Hignett (13.0), Charlie Sutcliffe (14.5) & Darren Sutcliffe (23.6) |
Hole 7 | Barbara Gibbs (22.7), Mark Hillebrandt (23.7), Roy Gibbs (27.2) & |
Hole 8 | |
Hole 9 |