The contact for this competition is Jim Hunt (07921 492663)
| 18:00 Start | |
|---|---|
| Hole 1 | Brian Warden (13.1), Mark Warden (28.0), John Weller (28.0) & Adam Warden (36.0) |
| Hole 1a | Andy Upton (18.6), Margaret Upton (20.2), Edward Holmes (20.4) & Terry Upton (V) (24.4) |
| Hole 2 | Richard Collins (14.1), Gwen Collins (20.3), Jane Godfrey (24.2) & Lesley Shard (28.5) |
| Hole 3 | Thomas Smith (10.9), Russell Harries (15.1), Steven Steward (17.9) & Jack Harries (21.0) |
| Hole 4 | Lee Hammond (12.4), Craig Pilborough (15.1), Andrew Woods (15.8) & Alex Hammond (30.0) |
| Hole 4a | Susan Poole (19.2), John Poole (21.1), Beryl Woods (23.8) & Jean Emmerson (29.7) |
| Hole 5 | Shelli Moyes (16.4), Maureen Minter (25.0), Malcolm Minter (25.4) & Sally Clarke (31.8) |
| Hole 6 | Matthew Noble (13.6), Daniel Mclaughlin (15.8), Ben Harrison (18.3) & Jake Williamson (36.0) |
| Hole 6a | Ben Moyes (6.1), Charlie Sutcliffe (12.5), Gary Hignett (13.4) & Darren Sutcliffe (24.2) |
| Hole 7 | Barbara Gibbs (22.7), Mark Hillebrandt (23.8), Roy Gibbs (24.9) |
| Hole 8 | |
| Hole 9 | |