The contact for this competition is Alan Stanhope (V) (07828 207634)
Time | Team | Team |
08:30 | D Hawkins (4.0) & Richard Krajewski (35.3) | John Poole (18.7) & Alan Stanhope (V) (28.3) |
08:40 | Michael Day (18.4) & Mick Medhurst (28.7) | Alan Franklin (24.1) & |
08:50 | Brian Goldsmith (28.1) & Michael Burder (39.6) | |
09:00 | David Gallon (20.8) & Ray Crosbie (40.5) | John Stevens (25.9) & Alan Augarde (30.1) |
09:10 | Peter Elmy (V) (24.0) & David Jones (V) (27.1) | Ian Clouting (15.6) & Nat Rama (V) (18.8) |
09:20 | Richard Powell (22.6) & John Watson (34.2) | Timothy Wright (20.1) & Brian Taylor (V) (21.0) |
09:30 | Dave Hornsby (15.3) & Trevor Quinton (V) (34.7) | Edward Dixon (17.7) & Lewis Boast (33.3) |
09:40 | Andrew Miller (V) (22.0) & Brian Sears (35.3) | Mark Lloyd (19.5) & Robin Kett (V) (25.3) |
09:50 |