The contact for this competition is Alan Stanhope (V) (07828 207634)
| Time | Team | Team |
| 08:30 | D Hawkins (4.0) & Richard Krajewski (34.7) | John Poole (18.8) & Alan Stanhope (V) (30.7) |
| 08:40 | Michael Day (19.2) & Mick Medhurst (28.9) | Alan Franklin (25.6) |
| 08:50 | Brian Goldsmith (26.4) & Michael Burder (39.7) | |
| 09:00 | David Gallon (22.2) & Ray Crosbie (40.5) | John Stevens (25.6) & Alan Augarde (30.1) |
| 09:10 | Peter Elmy (V) (24.4) & David Jones (V) (27.5) | Ian Clouting (15.9) & Nat Rama (V) (19.7) |
| 09:20 | Richard Powell (22.6) & John Watson (33.6) | Timothy Wright (20.1) & Brian Taylor (V) (20.8) |
| 09:30 | Dave Hornsby (14.0) & Trevor Quinton (V) (34.7) | Edward Dixon (17.7) & Lewis Boast (33.4) |
| 09:40 | Andrew Miller (V) (22.0) & Brian Sears (35.3) | Mark Lloyd (17.5) & Robin Kett (V) (25.3) |
| 09:50 |