The contact for this competition is Jim Hunt (07921 492663)
| 08:30 Start | |
|---|---|
| Hole 1 | |
| Hole 1a | Charlie Sutcliffe (12.5), Ian Clouting (18.2), Nat Rama (V) (19.8) & Melvyn Thrower (V) (20.2) |
| Hole 2 | Thomas Clark (8.0), Robbie Stannard (12.5), Jane Goldsmith (24.4) & Brian Goldsmith (28.6) |
| Hole 3 | Roger Bysouth (19.6), Daniel Bysouth (20.5), Marc Wilson (22.0) & Gary Thorpe (22.6) |
| Hole 4 | Dave Moody (13.0), Matt Moody (16.0), Tom Rees (19.0) & George Ramsey (20.3) |
| Hole 4a | Lewis Last (3.1), Kane Mayes (5.3), Samuel Rose (13.0) & Ryan Waters (18.9) |
| Hole 5 | James Ubbi (15.5), Matthew Clemence (16.3), Lee Gardner (18.0) & Adam Storey (22.8) |
| Hole 6 | Peter Elmy (V) (24.5), Eunhyang Kim (32.0), Jan Elmy (37.0) & Julie Doughty (40.0) |
| Hole 6a | Peter Mccartney (12.8), Jacqueline Mccartney (21.4), Richard Krajewski (34.7) & Mary Krajewski (37.5) |
| Hole 7 | Charlie Woods (12.0), Andrew Woods (15.8), David Johnson (19.0) & Michael John Dorling (20.5) |
| Hole 8 | |
| Hole 9 | Shelli Moyes (16.4), Maureen Minter (25.0), Malcolm Minter (25.4) & Sally Clarke (31.8) |
| Hole 10 | Stephen Bowman (17.3), Syd Wells (19.8), Matthew Bromley (20.0) & Carl Mortimer-smith (25.9) |
| Hole 10a | Ian Whight (9.4), Brian Warden (13.1), Gary Hignett (13.4) & Brian Green (17.8) |
| Hole 11 | Vincent Grimsey (8.6), Paul Gray (13.6), Paul Nicholls (15.3) & Terence Aldis (17.3) |
| Hole 12 | Aaron Cribb (8.7), May Bird (9.8), Rob Olson (16.6) & Dave Hornsby (16.9) |
| Hole 13 | Russell Clark (14.3), Habin Lee (16.8), Ralph Deex (17.5) & Jim Hunt (20.1) |
| Hole 13a | Katie Evans (11.6), Elise Allard (15.3), Justin Allard (15.8) & Jack Allard (16.0) |
| Hole 14 | Sally Crosbie (20.8), Darren Sutcliffe (24.2), Benjamin Crosbie (25.3) & Tina Daubney (33.0) |
| Hole 15 | Chris Mallett (7.5), Thomas Munday (16.8), Daniel Sheridan (24.0) & Sam Munday (27.0) |
| Hole 16 | Andrew Leedham (15.1), Richard Smith (18.1), Edward Kreckler (20.6) & Paul Deex (27.3) |
| Hole 17 | |
| Hole 18 | |