The contact for this competition is Jim Hunt (07921 492663)
08:30 Start | |
---|---|
Hole 1 | |
Hole 1a | Charlie Sutcliffe (14.2), Ian Clouting (15.8), Nat Rama (V) (19.1) & Melvyn Thrower (V) (20.2) |
Hole 2 | Thomas Clark (8.0), Robbie Stannard (12.5), Jane Goldsmith (19.7) & Brian Goldsmith (27.1) |
Hole 3 | Roger Bysouth (19.7), Daniel Bysouth (20.5), Gary Thorpe (21.7) & Marc Wilson (22.0) |
Hole 4 | Dave Moody (12.9), Matt Moody (16.0), Tom Rees (19.0) & George Ramsey (21.0) |
Hole 4a | Lewis Last (3.7), Kane Mayes (5.3), Samuel Rose (12.5) & Ryan Waters (19.2) |
Hole 5 | Lee Gardner (16.1), Matthew Clemence (16.6), James Ubbi (17.1) & Adam Storey (23.1) |
Hole 6 | Peter Elmy (V) (22.9), Eunhyang Kim (32.0), Jan Elmy (36.5) & Julie Doughty (40.1) |
Hole 6a | Peter Mccartney (12.8), Jacqueline Mccartney (21.4), Richard Krajewski (34.7) & Mary Krajewski (37.4) |
Hole 7 | Andrew Woods (11.8), Charlie Woods (12.7), David Johnson (17.4) & Michael John Dorling (20.3) |
Hole 8 | |
Hole 9 | Shelli Moyes (17.3), Maureen Minter (25.3), Malcolm Minter (25.4) & Sally Clarke (31.7) |
Hole 10 | Stephen Bowman (17.8), Syd Wells (19.8), Matthew Bromley (20.9) & Carl Mortimer-smith (25.9) |
Hole 10a | Ian Whight (9.4), Gary Hignett (12.8), Brian Warden (12.8) & Brian Green (14.8) |
Hole 11 | Vincent Grimsey (8.6), Paul Gray (13.6), Paul Nicholls (13.9) & Terence Aldis (16.8) |
Hole 12 | May Bird (9.8), Aaron Cribb (10.5), Dave Hornsby (14.1) & Rob Olson (16.5) |
Hole 13 | Russell Clark (14.3), Ralph Deex (16.6), Habin Lee (16.8) & Jim Hunt (17.1) |
Hole 13a | Katie Evans (11.6), Elise Allard (15.3), Justin Allard (15.8) & Jack Allard (16.0) |
Hole 14 | Sally Crosbie (21.1), Darren Sutcliffe (23.7), Benjamin Crosbie (25.3) & Tina Daubney (33.3) |
Hole 15 | Chris Mallett (7.5), Thomas Munday (16.8), Daniel Sheridan (24.0) & Sam Munday (27.0) |
Hole 16 | Andrew Leedham (15.1), Richard Smith (16.5), Edward Kreckler (19.6) & Paul Deex (25.4) |
Hole 17 | |
Hole 18 |