The contact for this competition is Jim Hunt (07921 492663)
09:00 Start | ||
---|---|---|
Hole 1 | Julia Payn (12.9) & Ian Clouting (15.6) | Paul Gray (11.6) & David Hall (16.1) |
Hole 1a | Owen Clouting (2.7) & Glyn Clouting (11.9) | John Jameson (2.3) & Kenton Jameson (4.6) |
Hole 2 | John Stevens (25.9) & Amanda Hall (35.5) | Duncan Sparrow (v) (24.9) & Linda Cresswell (32.7) |
Hole 3 | Graham Smith (7.4) & Peter Elmy (V) (24.0) | Aly Andrews (14.6) & Eddie Barnes (14.6) |
Hole 4 | Edward Hill (20.8) & Philip Grand (23.3) | Mervyn Bewley (25.9) & Keith Cresswell (27.6) |
Hole 4a | Paul Burrows (20.4) & Tony London (25.2) | Mervyn Nunn (19.4) & David Wythe (22.6) |
Hole 5 | Michael Ormes (17.9) & David Gallon (20.8) | Andy Lillistone (20.7) & Paul Kent (27.1) |
Hole 6 | Christine Lynch-Bates (V) (22.6) & Leigh Rampling (24.8) | Richard Powell (22.6) & Alan Smith (26.1) |
Hole 6a | Colin Carter (18.2) & Raymond Pinner (23.9) | John Sherwood (28.2) & Trevor Quinton (V) (34.7) |
Hole 7 | Richard Hems (16.7) & Brian Falcus (22.9) | Andrew Miller (V) (22.0) & Alan Stanhope (V) (28.3) |
Hole 8 | Jane Goldsmith (22.8) & Brian Goldsmith (28.1) | |
Hole 8a | ||
Hole 9 | May Bird (10.2) & Dave Hornsby (15.3) | Trudy Read (11.6) & Kevin Bird (20.0) |
Hole 10 | Jim Hunt (19.7) & Ray Crosbie (40.5) | John Scott (25.8) & Alan Augarde (30.1) |
Hole 10a | Andrew Locke (26.2) & Bob Brown (V) (28.1) | Rosalind Ford (25.0) & Michael Ford (V) (36.1) |
Hole 11 | ||
Hole 12 | ||
Hole 13 | ||
Hole 14 | ||
Hole 15 | ||
Hole 16 | ||
Hole 17 | ||
Hole 18 |
Back to Captain's Week - Mixed Fourball Betterball Invitation Day