The contact for this competition is Jim Hunt (07921 492663)
| 09:00 Start | ||
|---|---|---|
| Hole 1 | Julia Payn (12.9) & Ian Clouting (15.9) | Paul Gray (13.6) & David Hall (16.1) |
| Hole 1a | Owen Clouting (2.7) & Glyn Clouting (11.9) | John Jameson (2.3) & Kenton Jameson (4.6) |
| Hole 2 | John Stevens (25.6) & Amanda Hall (34.5) | Duncan Sparrow (v) (22.8) & Linda Cresswell (32.7) |
| Hole 3 | Graham Smith (7.4) & Peter Elmy (V) (24.4) | Aly Andrews (14.6) & Eddie Barnes (14.6) |
| Hole 4 | Edward Hill (20.8) & Philip Grand (23.3) | Mervyn Bewley (25.1) & Keith Cresswell (27.6) |
| Hole 4a | Paul Burrows (20.4) & Tony London (25.0) | Mervyn Nunn (19.2) & David Wythe (22.9) |
| Hole 5 | Michael Ormes (17.9) & David Gallon (22.2) | Andy Lillistone (20.7) & Paul Kent (27.1) |
| Hole 6 | Christine Lynch-Bates (V) (23.0) & Leigh Rampling (25.4) | Richard Powell (22.6) & Alan Smith (27.1) |
| Hole 6a | Colin Carter (18.2) & Raymond Pinner (22.8) | John Sherwood (28.2) & Trevor Quinton (V) (34.7) |
| Hole 7 | Richard Hems (17.7) & Brian Falcus (22.9) | Andrew Miller (V) (22.0) & Alan Stanhope (V) (30.7) |
| Hole 8 | Jane Goldsmith (20.4) & Brian Goldsmith (26.4) | |
| Hole 8a | ||
| Hole 9 | May Bird (9.8) & Dave Hornsby (14.0) | Trudy Read (9.6) & Kevin Bird (20.0) |
| Hole 10 | Jim Hunt (17.6) & Ray Crosbie (40.5) | John Scott (25.3) & Alan Augarde (30.1) |
| Hole 10a | Bob Brown (V) (25.6) & Andrew Locke (25.8) | Rosalind Ford (25.4) & Michael Ford (V) (35.8) |
| Hole 11 | ||
| Hole 12 | ||
| Hole 13 | ||
| Hole 14 | ||
| Hole 15 | ||
| Hole 16 | ||
| Hole 17 | ||
| Hole 18 | ||
Back to Captain's Week - Mixed Fourball Betterball Invitation Day