The contact for this competition is Alan Stanhope (V) (07828 207634)
| Time | Player | Player | Player |
| 08:00 | Philip Grand | Michael Sharpe | Mervyn Bewley |
| 08:10 | Mark Jackson | Douglas Smythe | Peter Mccartney |
| 08:20 | Graham Baldwin | Robin Kett (V) | Sherman Read (V) |
| 08:30 | Michael Ford (V) | Brian Taylor (V) | Keith Morgan |
| 08:40 | Tony London | Kevin Pateman | Paul Burrows |
| 08:50 | Peter Needley | Charles Knowles | Michael Good (V) |
| 09:00 | Roy Gibbs | John Poole | Ralph Tyldesley |
| 09:10 | Keith Rowley-Evans | Michael Burder | Jim Hunt |
| 09:20 | Alan Stanhope (V) | Andrew Hill | Keith James |
| 09:30 | Duncan Sparrow (v) | Christopher Pipe | Roy Clover |
| 09:40 | Rodney Palmer | Andrew Miller (V) | John Stevens |
| 09:50 | John Scott | Robin Bullard | Leslie Pipe |
| 10:00 | Richard Powell | Ralph Deex | Bob Brown (V) |
| 10:10 | Brian Falcus | Werner Fraenzel | Alan Augarde |
| 10:20 | Margaret Upton | Terry Upton (V) | Phillip Worne |
| 10:30 | Kim Worne (V) | Malcolm Minter | Maureen Minter |
| 10:40 | Jeff Moore | Paul Baker | Raymond Pinner |
| 10:50 | Andrew Locke | Charles Simpson | Andy Southall |
| 11:00 | John Watson | Mick Starling | Peter Elmy (V) |
| 11:10 | Trevor Quinton (V) | Lewis Boast | Nat Rama (V) |
| 11:20 | Dave Hornsby | Kevin Bird | Steven Davey (V) |
| 11:30 | Trudy Read | May Bird | Alan Smith |
| 11:40 | Gareth Roberts | Peter Howard | Coleen Howard |
| 11:50 | Chris Ginn | Maggie Ginn | Richard Hems |
| 12:00 |