The contact for this competition is Jane Goldsmith (07801 986202)
| 09:00 Start | ||
|---|---|---|
| Hole 1 | Elsworth Holder (17.7) & Claire Fitzpatrick (19.9) | Sally Crosbie (20.8) & Benjamin Crosbie (25.3) |
| Hole 1a | Jane Goldsmith (23.5) & Brian Goldsmith (27.6) | Julie Askem (13.9) & Robert Sladden (20.6) |
| Hole 2 | Duncan Sparrow (v) (22.7) & Mary Sparrow (28.1) | Shelli Moyes (16.4) & Rob Olson (16.5) |
| Hole 3 | Mark Jackson (13.9) & Vera Skerry (V) (25.0) | Jane Godfrey (24.2) & Carey Godfrey |
| Hole 3a | Dave Hornsby (14.7) | May Bird (9.8) & Terence Aldis (17.4) |
| Hole 4 | Brian Cook (20.2) & Beryl Woods (23.8) | Ian Clouting (17.0) & Lesley Shard (28.5) |
| Hole 5 | Richard Krajewski (34.7) & Mary Krajewski (37.5) | Christine Lynch-Bates (V) (23.0) & Peter Jackson (V) (45.0) |
| Hole 5a | Gary Hignett (13.5) & Sally Clarke (31.8) | Charlie Sutcliffe (12.4) & Di Hegarty (V) (17.7) |
| Hole 6 | Peter Elmy (V) (24.4) & Jan Elmy (37.0) | Deminika-Jade Bullock (23.5) & Simon Bullock (24.4) |
| Hole 7 | Sue Thorpe (21.9) & Gary Thorpe (22.6) | |
| Hole 8 | ||
| Hole 9 | Maureen Minter (25.0) & Malcolm Minter (25.4) | Margaret Upton (20.2) & Terry Upton (V) (24.4) |
| Hole 10 | Reserved | Reserved |
| Hole 11 | Reserved | Reserved |
| Hole 12 | Reserved | Reserved |
| Hole 13 | Reserved | Reserved |
| Hole 14 | Reserved | Reserved |
| Hole 15 | Reserved | Reserved |
| Hole 16 | Reserved | Reserved |
| Hole 17 | Reserved | Reserved |
| Hole 18 | Reserved | Reserved |
Back to Cowslip Cup Mixed Greensomes Stableford - Shotgun Start 9am