The contact for this competition is Jane Goldsmith (07801 986202)
09:00 Start | ||
---|---|---|
Hole 1 | Elsworth Holder (17.7) & Claire Fitzpatrick (19.9) | Sally Crosbie (21.1) & Benjamin Crosbie (25.3) |
Hole 1a | Jane Goldsmith (19.7) & Brian Goldsmith (27.1) | Julie Askem (13.8) & Robert Sladden (20.6) |
Hole 2 | Duncan Sparrow (v) (22.6) & Mary Sparrow (26.1) | Rob Olson (16.5) & Shelli Moyes (17.3) |
Hole 3 | Mark Jackson (13.6) & Vera Skerry (V) (24.9) | Jane Godfrey (24.5) & Carey Godfrey |
Hole 3a | Dave Hornsby (14.1) | May Bird (9.8) & Terence Aldis (16.8) |
Hole 4 | Brian Cook (20.7) & Beryl Woods (24.5) | Ian Clouting (15.8) & Lesley Shard (28.6) |
Hole 5 | Richard Krajewski (34.7) & Mary Krajewski (37.4) | Christine Lynch-Bates (V) (23.0) & Peter Jackson (V) (45.0) |
Hole 5a | Gary Hignett (12.8) & Sally Clarke (31.7) | Charlie Sutcliffe (14.2) & Di Hegarty (V) (17.9) |
Hole 6 | Peter Elmy (V) (22.9) & Jan Elmy (36.5) | Deminika-Jade Bullock (23.5) & Simon Bullock (24.4) |
Hole 7 | Gary Thorpe (21.7) & Sue Thorpe (21.9) | |
Hole 8 | ||
Hole 9 | Maureen Minter (25.3) & Malcolm Minter (25.4) | Margaret Upton (20.2) & Terry Upton (V) (24.4) |
Hole 10 | Reserved | Reserved |
Hole 11 | Reserved | Reserved |
Hole 12 | Reserved | Reserved |
Hole 13 | Reserved | Reserved |
Hole 14 | Reserved | Reserved |
Hole 15 | Reserved | Reserved |
Hole 16 | Reserved | Reserved |
Hole 17 | Reserved | Reserved |
Hole 18 | Reserved | Reserved |
Back to Cowslip Cup Mixed Greensomes Stableford - Shotgun Start 9am